| Base Year 1 - All taxes, licenses, and fees have been included in the following tables. | |||||
| CLIN | Service Type | Description of Supplies or Services | Qty | Unit Charge (i.e. per minute, month, kbps, bandwidth, packet, page) | Unit Price (Proposed Price) |
| Mobile Satellite Services Equipment | |||||
| 102000 | Globalstar | GST-1600: Qualcomm Tri-Mode Phone Includes: GSP-1600 Phone; GPB-1650 Battery; GSP-1220 Wall Charger; User's Manual | 1 | Each | $645.00 |
| 102001 | Globalstar | GST-1600 To Go: Globalstar GMP-1600 To Go Kit Includes: GSP-1600 Phone; 2 GPB-1650 Batteries; GSP-1220 Wall Charger; CLA-1600 Cigarette Lighter Adapter; Custom 1200 Pelican Case; User's Manual | 1 | Each | $824.95 |
| 102002 | Globalstar | GST-1650: High Capacity Battery for GST-1600 Phone | 1 | Each | $110.00 |
| 102003 | Globalstar | GST-CLA-1600: Cigarette Lighter Adapter for GST-1600 Phone | 1 | Each | $49.99 |
| 102004 | Globalstar | GST-DAT-1600: Data Kit w/ Cable for GST-1600 Phone | 1 | Each | $69.99 |
| 102005 | Globalstar | EDGE1-USB: USB Serial Adapter | 1 | Each | $119.00 |
| 102006 | Globalstar | GST-PEL-1200: Pelican Case w/ Custom Foam for GST-1600 | 1 | Each | $54.95 |
| 102007 | Globalstar | GST-1000: Leather Case for GST-1600 | 1 | Each | $29.99 |
| 102008 | Globalstar | GST-1220: North American Wall Charger | 1 | Each | $49.50 |
| 102009 | Globalstar | GST-1210: Universal Travel Charger | 1 | Each | $109.00 |
| 102010 | Globalstar | SOLAR-HH-F: Solar Panel for GST-1600; 12 Watts | 1 | Each | $425.00 |
| 102011 | Globalstar | GST-1410: Hands Free Car for GST-1600 Kit includes: Cradle Assembly; Handsfree mic & speaker; rooftop antenna and cable | 1 | Each | $799.00 |
| 102012 | Globalstar | GST-1900M-ST: Globalstar Fixed Site Marine Unit w/ Stick Mount Antenna Includes: Junction Box; 2 - 35 ft Cables; Antenna Mounting Bracket | 1 | Each | $2,639.00 |
| 102013 | Globalstar | GST-1900M-LP: Globalstar Fixed Site Marine Unit w/ Low Profile Antenna Includes: Junction Box; 2 - 35 ft Cables; Antenna Mounting Bracket | 1 | Each | $2,729.00 |
| 102014 | Globalstar | CBL-GSTM-10M: 10m Marine Antenna Cable | 1 | Each | $120.00 |
| 102015 | Globalstar | CBL-GSTM-18M: 18m Marine Antenna Cable | 1 | Each | $185.00 |
| 112000 | Inmarsat | 403024A-GPS: Thrane&Thrane TT-3024A Sat. Transc Unit
GPS Integrated Aeronautical-C System Consisting of: Inmarsat-C Satelite transceiver w/ Doppler Compensation Electronics unit with 256K Buffer Memory, Operates from 10.5-32V Floating DC Supply; Remote LNA/HPA Pack w/ GPS Duplex Pre-Amp; Aeronautical Jet-Blade Antenna; Intergrated 5-Channel GPS Receiver for Doppler compensation; ARINC 404A Rack, 1/4 ATR Short Tray Incl.; Rack Connector Kit; Intergrated System Check-out and Testing; INMARSAT Registration |
1 | Each | $19,238.51 |
| 112001 | Inmarsat | 403001-006: TT-3001F LNA/HPA pack w/GPS DU | 1 | Each | $5,310.96 |
| 112002 | Inmarsat | 403002-001: TT-3002A Jet-Blade Antenna | 1 | Each | $3,158.53 |
| 112003 | Inmarsat | 403608-006: TT-3608F, 40/80 Character Prin | 1 | Each | $3,485.35 |
| 112004 | Inmarsat | 700430: Aero Tray 1/4 ATR Rack w/Con. | 1 | Each | $789.88 |
| 112005 | Inmarsat | 700440: Aero-C Tray & Connector | 1 | Each | $789.88 |
| 112006 | Inmarsat | 403068A-THR: Thrane&Thrane Integrated AERONAUTICAL M SYSTEM Consisting of: Satelite Data Unit (SDU) 1 channel; NRS/GPS; High power/Low Noise Amplifier (HPA/LNA); Antenna, Intermediate Gain Mechanically Steered; Handset w/Display; Handset Cradle; STU-IIB/ STU-III Software;Integrated System Check-out and Testing: INMARSAT Registration | 1 | Each | $52,500.95 |
| 112007 | Inmarsat | 403068A-007: Opt. 007, Secure Telephone Unit | 1 | Each | $493.68 |
| 112008 | Inmarsat | 405621A-THR: Black 4-wire Aero-M Handset | 1 | Each | $2,369.64 |
| 112009 | Inmarsat | 405621A-THR: TT-4621B Black 2-wire Handset | 1 | Each | $2,369.64 |
| 112010 | Inmarsat | 405621B-THW: TT-4621B White 2-wire Handset | 1 | Each | $2,369.64 |
| 112011 | Inmarsat | 405622A-THR: TT-4622A Black 4-wire Cradle | 1 | Each | $740.51 |
| 112012 | Inmarsat | 405622A-THW: TT-4622A White 4-wire Cradle | 1 | Each | $740.51 |
| 112013 | Inmarsat | 405622B-THR: TT-4622B Black 2-wire Cradle | 1 | Each | $740.51 |
| 112014 | Inmarsat | 405622B-THW: TT-4622B White 2-wire Cradle | 1 | Each | $740.51 |
| 112015 | Inmarsat | 700450: Aero Headset Adapter | 1 | Each | $2,369.64 |
| 112016 | Inmarsat | 403060B-THR-PORT: Thrane&Thrane INMARSAT Mini-M Mobile System includes: Transceiver Unit with Headset; Patch Antenna; 48H/2.5H Battery Pack; Fast Charge A/C Adapter (upgrade); Solar Panel Interface; AC-Adapter; 5 Meter Antenna Extension Cable; DC Cigarette Lighter Cable; STU-IIB/STU-III Software; Intergrated System Check-out and Testing; INMARSAT Registration. | 1 | Each | $3,372.89 |
| 112017 | Inmarsat | 403060-107: STU-III Software | 1 | Each | $493.68 |
| 112018 | Inmarsat | 403060-202: Soft Case (Manufacturer) | 1 | Each | $78.99 |
| 112019 | Inmarsat | 403060-920: Antenna Wall Mounting Bracket | 1 | Each | $207.34 |
| 112020 | Inmarsat | 403060-941: Opt. 941, Antenna Cable 5m | 1 | Each | $57.27 |
| 112021 | Inmarsat | 403060-942: Opt. 942, Antenna Cable 10m | 1 | Each | $106.63 |
| 112022 | Inmarsat | 403060-944: Opt. 944, Antenna Cable 20m | 1 | Each | $153.04 |
| 112023 | Inmarsat | 403060-945: Opt. 945, Antenna Cable 30m | 1 | Each | $365.32 |
| 112024 | Inmarsat | 403060-946: Opt. 946, Antenna Cable 40m | 1 | Each | $414.69 |
| 112025 | Inmarsat | 403060-947: Opt. 947, Antenna Cable 50m | 1 | Each | $488.74 |
| 112026 | Inmarsat | 403060-949: Opt. 949, Antenna Cable 70m | 1 | Each | $1,836.47 |
| 112027 | Inmarsat | 700420: Solar Panel | 1 | Each | $187.60 |
| 112028 | Inmarsat | 700425: Ruggedized Case | 1 | Each | $217.22 |
| 112029 | Inmarsat | S-403007A: Spare Patch Antenna | 1 | Each | $1,716.63 |
| 112030 | Inmarsat | S-403007E: Spare Big Dish Antenna HPA/LNA (see notice) | 1 | Each | $2,236.81 |
| 112031 | Inmarsat | S-403682B: Fast Charger /MM P | 1 | Each | $164.73 |
| 112032 | Inmarsat | S-403686D-THR: Spare NiCad Battery Pack | 1 | Each | $104.04 |
| 112033 | Inmarsat | S-403689A: Desktop Charger w/AC Adapter | 1 | Each | $823.64 |
| 112034 | Inmarsat | 403064A-THR: Thrane&Thrane Mini-M Maritime System, Basic System includes: Transciever Unit w/ Handset and Cradle; Stabilized Antenna with LNA/HPA; Floating 10-32 VDC Supply; 10 m Antenna Cable; STU-IIB/STU-III Software; LandSea Fast Smart Manual; Integrated System Check-out and Testing: INMARSAT Registration | 1 | Each | $5,182.24 |
| 112035 | Inmarsat | 403034B: Spare Transceiver | 1 | Each | $2,813.95 |
| 112036 | Inmarsat | 403064-107: STU-III Software | 1 | Each | $493.68 |
| 112037 | Inmarsat | 403064-941: Opt. 941 Mini M 5 m Cable | 1 | Each | $57.27 |
| 112038 | Inmarsat | 403064-942: Opt. 942, Antenna Cable 10m TN | 1 | Each | $131.32 |
| 112039 | Inmarsat | 403064-944: Opt. 944, Antenna Cable 20m TN | 1 | Each | $276.46 |
| 112040 | Inmarsat | 403064-945: Opt. 945, Antenna Cable 30m TN | 1 | Each | $345.57 |
| 112041 | Inmarsat | 403064-946: Opt. 946, Antenna Cable 40m TN | 1 | Each | $444.31 |
| 112042 | Inmarsat | 403064-947: Opt. 947, Antenna Cable 50m TN | 1 | Each | $543.04 |
| 112043 | Inmarsat | 403064-949: Opt. 949, Antenna Cable 70m TN | 1 | Each | $1,925.33 |
| 112044 | Inmarsat | 403624A: Mini-M Hands-Free Loudspeaker/ Microphone Kit | 1 | Each | $83.92 |
| 112045 | Inmarsat | S-403007C : Spare Stabilized Antenna Assembly | 1 | Each | $4,334.91 |
| 112046 | Inmarsat | S-403617A: Fax-Phone Switch / MM D-M-BD | 1 | Each | $346.80 |
| 112047 | Inmarsat | 403080A-THR-PORT: Thrane&Thrane INMARSAT M4 Messenger
Includes: Tranceiver Unit with Handset; TT-3008A Foldable Patch Antenna or
403008B Big Dish; High Speed Voice and Fax Capability; High Speed Data at
56/64 kbps; Mini-M low cost Voice capability; ISDN Interface; DB9 Serial
Computer Cable; NiMH Battery Pack; AC Charger; DC Cigarette Lighter Charger;
Battery Clips for power directly from car battery; Intergrated System
Check-out and Testing; INMARSAT Registration; Softcase; IPDS/MPDS(Mobile Packet Data Service) |
1 | Each | $7,207.65 |
| 112048 | Inmarsat | 403080-104: MPDS/IPDS Software Upgrade | 1 | Each | $937.97 |
| 112049 | Inmarsat | 403080-107: STU-III Software | 1 | Each | $834.31 |
| 112050 | Inmarsat | 403080A-941: Antenna Cable, 4 meter QLA/QLA (Spare Cable) | 1 | Each | $115.51 |
| 112051 | Inmarsat | 403080A-942: Antenna Cable 10 meter QLA/QLA | 1 | Each | $131.31 |
| 112052 | Inmarsat | 403080A-943 : Adapter Cable, 0.5 QLA/TNC (two needed) | 1 | Each | $55.28 |
| 112053 | Inmarsat | 403080A-944: Antenna Cable, 20 meter QLA/ QLA | 1 | Each | $202.41 |
| 112054 | Inmarsat | 403080A-945: Antenna Cable 30 meter QLA/QLA | 1 | Each | $366.30 |
| 112055 | Inmarsat | 403080A-946: Antenna Cable, 40 meter QLA/QLA | 1 | Each | $442.33 |
| 112056 | Inmarsat | 403080A-947: Antenna Cable 50 meter QLA/QLA | 1 | Each | $492.69 |
| 112057 | Inmarsat | 403080A-948: Antenna Cable, 60 meters QLA/QLA | 1 | Each | $1,638.01 |
| 112058 | Inmarsat | 403080A-949: Antenna Cable 70 meter QLA/ QLA | 1 | Each | $1,835.48 |
| 112059 | Inmarsat | 403680J: DC/DC converter 24/12v 100w | 1 | Each | $117.49 |
| 112060 | Inmarsat | 410226A : M4 Configurations CD-ROM | 1 | Each | $24.67 |
| 112061 | Inmarsat | 700400: Rugged Trifold Hardcase | 1 | Each | $543.01 |
| 112062 | Inmarsat | 700410: Klashopper ISDN PC card M4 | 1 | Each | $1,120.63 |
| 112063 | Inmarsat | 700411: KlasHopper-TA ISDN Splitter | 1 | Each | $3,032.14 |
| 112064 | Inmarsat | 700412: KlasHopper 600 PCMCIA | 1 | Each | $2,957.11 |
| 112065 | Inmarsat | 700414: Klas Peer2Peer Software | 1 | Each | $674.36 |
| 112066 | Inmarsat | 700414: 12 x 128k KlasTA Rackmount Gateway Solution | 1 | Each | $74,050.26 |
| 112067 | Inmarsat | 700415: Web Shuttle II USB/ISDN Adapter Card | 1 | Each | $232.03 |
| 112068 | Inmarsat | S-403008A: Spare Trifold Antenna | 1 | Each | $3,752.19 |
| 112069 | Inmarsat | S-403008B: Spare Big Dish Antenna | 1 | Each | $3,751.20 |
| 112070 | Inmarsat | S-403682C: AC/DC Power Supply for TT-3616B in Fixed Installation | 1 | Each | $162.91 |
| 112071 | Inmarsat | S-403686C: NiMh Battery (blue) / M4 P | 1 | Each | $145.14 |
| 112072 | Inmarsat | S-403686D-THR: Spare NiCad Battery Pack | 1 | Each | $103.42 |
| 112073 | Inmarsat | 403084A-THR: Thrane&Thrane Capsat Fleet 77 System with Transceiver/Configuration ,Module; MPDS/IPDS Packet Data Service Antenna; Handset/Distress Cradle and CD-ROM with Configuration; 403038C Transceiver; 403008C Antenna Including HPA/LNA; S-403620F Handset; S-403022B Distress Cradle w/ 10m Cradle Cable | 1 | Each | $19,595.15 |
| 112074 | Inmarsat | 30 m Antenna Cable | 1 | Each | $518.36 |
| 112075 | Inmarsat | 50 m Antenna Cable | 1 | Each | $775.07 |
| 112076 | Inmarsat | 70 m Antenna Cable | 1 | Each | $2,463.44 |
| 112077 | Inmarsat | 10 m Cable for Transceiver/Distress Cradle | 1 | Each | $157.98 |
| 112078 | Inmarsat | 25 m Cable for Transceiver/Distress Cradle | 1 | Each | $291.27 |
| 112079 | Inmarsat | 40 m Cable for Transceiver/Distress Cradle | 1 | Each | $414.69 |
| 112080 | Inmarsat | 110/220VAC to 28VDC Power Supply | 1 | Each | $780.28 |
| 112081 | Inmarsat | TT-Explorer 500: Thrane&Thrane BGAN Explorer 500 Tranceiver with Integral Antenna; Voice & Date Communications over BGAN; Data transfer rates up to 464 kbps; Global Coverage; Streaming @ 32, 64 and 128 kbps; Standard LAN, Bluetooth, USB and phone/fax interface | 1 | Each | $3,870.41 |
| 112082 | Inmarsat | TT-Explorer 700: Thrane&Thrane BGAN Explorer 700 Tranceiver with Integral Antenna; Voice & Date Communications over BGAN; Data transfer rates up to 492 kbps; Global Coverage; Streaming @ 32, 64 128 and 256 kbps; Standard LAN, Bluetooth, USB and phone/fax interface; Integral DHCP/NAT Wireless Router; ISDN Compatibility; Built-in Web Server; Solar Panel Direct Interface | 1 | Each | $4,400.00 |
| 112083 | Inmarsat | NER-WPRO 1000: NERA World Pro BGAN; Voice & Data Communications over BGAN; Global Coverage; Data Transfer Rates up to 240/384 kpbs; Streaming @ 32 and 64 kbps; Built-in Bluetooth; ISDN Compatibility; Ethernet and USB Interfaces. | 1 | Each | $2,517.74 |
| 112084 | Inmarsat | 106167: NERA BGAN-Handset | 1 | Each | $345.57 |
| 112085 | Inmarsat | 102208: NERA BGAN AC Adapter | 1 | Each | $64.18 |
| 112086 | Inmarsat | 102228: NERA BGAN DC Adapter | 1 | Each | $123.42 |
| 112087 | Inmarsat | 102207: NERA BGAN Battery | 1 | Each | $97.75 |
| 112088 | Inmarsat | QSXA911936: NERA BGAN Mounting Bracket | 1 | Each | $232.03 |
| 112089 | Inmarsat | 107425: 3m Antenna Cable | 1 | Each | $227.09 |
| 112090 | Inmarsat | 106495: 10m Antenna Cable | 1 | Each | $246.84 |
| 112091 | Inmarsat | 107450: 20m Antenna Cable | 1 | Each | $276.46 |
| 112092 | Inmarsat | IDG T-20F: 20 Watt Solar Panel 1.1 Amp Foldable | 1 | Each | $591.42 |
| 112093 | Inmarsat | Pel-1550-BGAN: Pelican Case 1550 w/ Custom Foam | 1 | Each | $215.19 |
| 112094 | Inmarsat | 3003925-0001: Hughes 9201 BGAN; Voice & Data Communications Over BGAN; Ethernet, USB, WLAN and ISDN Interfaces; Data Transfer Rates up to 492 kbps; Streaming @ 32, 64, 128 and 256 kbps; Simultaneous use of all interfaces; Support up to 11 Simultaneous Users | 1 | Each | $3,455.72 |
| 112095 | Inmarsat | 106167: Hughes BGAN-Handset | 1 | Each | $345.57 |
| 112096 | Inmarsat | 3004065-0001: Hughes BGAN DC Adapter | 1 | Each | $88.86 |
| 112097 | Inmarsat | 3003727-0001: Hughes BGAN AC Adapter | 1 | Each | $83.92 |
| 112098 | Inmarsat | 3003702-0001: Hughes Extra Battery | 1 | Each | $153.04 |
| 112099 | Inmarsat | 3003702-0002: Hughes Extended Life Battery | 1 | Each | $182.66 |
| 112100 | Inmarsat | 3004066-0001: Hughes BGAN Mounting Kit | 1 | Each | $177.72 |
| 112101 | Inmarsat | 9012419-0001: International Adapter Plug Set | 1 | Each | $29.62 |
| 112102 | Inmarsat | 3003750-0001: Hughes BGAN 30m Ext. Cord AC Adapter | 1 | Each | $34.56 |
| 112103 | Inmarsat | 3003692-0001: 10m BGAN ISDN/Ethernet Cable | 1 | Each | $49.32 |
| 112104 | Inmarsat | 3003692-0002: 30m BGAN ISDN/Ethernet Cable | 1 | Each | $98.69 |
| 112105 | Inmarsat | IDG T-60: 60 Watt Solar Panel | 1 | Each | $1,629.13 |
| 112106 | Inmarsat | Pel-1600-BGAN: Pelican Case 1600 w/ Custom Foam | 1 | Each | $248.32 |
| 112107 | Inmarsat | Add Value - Sabre 1 Terminal, Voice & Data Communications Over BGAN; Ethernet, USB, and Bluetooth Interfaces; Data Transfer Rates of 240/384 kbps; Streaming @ 32 and 64 kbps; Integrated GPS Receiver and Antenna | 1 | Each | $1,871.03 |
| 112108 | Inmarsat | QUFC911929: NERA Worldphone Portable Includes: Satellite Modem w/ Integrated Antenna RF Unit; Rechargable Lithium Ion Battery; 110-240 VAC Power Supply; User's Manual & CD; USB Cable; ISDN-Ethernet Cable | 1 | Each | $2,858.38 |
| 112109 | Inmarsat | QUFC911940: NERA Worldphone Provident Portable Includes: Fixed Antenna; Telephone Unit; AC/DC Adapter; 10m Antenna Cable; Cigarette Lighter Adapter; User's Guide | 1 | Each | $3,648.26 |
| 112110 | Inmarsat | QUFC911942: NERA Worldphone Voyager Portable Includes: Stabilized Antenna; Telephone Unit; Power Supply; 5m Antenna Cable; Necessary Cables; Mounting Kit; User's Guide | 1 | Each | $5,084.85 |
| 112111 | Inmarsat | QSXA911944-2: NERA Worldphone Battery | 1 | Each | $277.45 |
| 112112 | Inmarsat | QBMA101001-4: NERA Worldphone AC/DC Charger | 1 | Each | $135.27 |
| 112113 | Inmarsat | QRPM911063: NERA Worldphone STUIII | 1 | Each | $601.30 |
| 112114 | Inmarsat | 104203: NERA Mini-C Terminal Includes: Antenna; GPC Unit; SSAS Kit; 30m Antenna Cable | 1 | Each | $2,878.13 |
| 112115 | Inmarsat | 101933: NERA Fleet 77 Marine Terminal Includes: Deck Mount Stabalized Antenna; Complete Below Decks for High Quality Voice and Data @ 64 kbps | 1 | Each | $25,113.25 |
| 112116 | Inmarsat | QUFF911911: NERA FLEET 77 Marine Terminal Includes: Mast Mount Stabalized Antenna; Complete Below Decks for High Quality Voice and Data @ 64 kbps | 1 | Each | $25,114.25 |
| 122000 | Iridium | IRID-9505A: Motorola Portable Satellite Phone Includes: 9505A Phone w/ 1900 Mah High Capacity Battery; International Travel Charger; Antenna Adapter; Portable Auxiliary Antenna; DC Cigarette Lighter Adapter; Leather Case; Earphone; User's Manual | 1 | Each | $1,377.35 |
| 122001 | Iridium | ACTC0401: 9505A AC Travel Charger | 1 | Each | $108.61 |
| 122002 | Iridium | ADKT0401: 9505A Data Kit | 1 | Each | $217.22 |
| 122003 | Iridium | AUT0401: 9505A DC Cigarette Lighter Adapter | 1 | Each | $49.37 |
| 122004 | Iridium | BAT0401: 9505A Lithium Battery | 1 | Each | $108.61 |
| 122005 | Iridium | IRID-232-A: 9505A RS 232 Data Adapter | 1 | Each | $52.33 |
| 122006 | Iridium | IRID-9505A-U: 9505A User Manual | 1 | Each | $19.75 |
| 122007 | Iridium | IRID-DATA-CD-A: 9505A Data CD | 1 | Each | $72.08 |
| 122008 | Iridium | SYN0089A: Iridium Antenna Adapter | 1 | Each | $44.43 |
| 122009 | Iridium | SYN7391A: Iridium Auxiliary Antenna | 1 | Each | $108.61 |
| 122010 | Iridium | IRID-4350-MA: Iridium Mobile Magnetic Antenna | 1 | Each | $197.47 |
| 122011 | Iridium | SYN7863A: Iridium leather Case | 1 | Each | $44.43 |
| 122012 | Iridium | IRID-4350-MFM: Iridium Fixed Mast Marine Antenna | 1 | Each | $271.52 |
| 122013 | Iridium | IRID 9505 CAR: BEAM Handsfree Car Kit for 9505A | 1 | Each | $1,183.83 |
| 122014 | Iridium | PEL-1300: Pelican 1300 w/ Custom Foam for 9505A | 1 | Each | $54.25 |
| 122015 | Iridium | IRID-Lightening: Iridium Lightening Kit w/ 8m Cable | 1 | Each | $115.52 |
| 122016 | Iridium | CBL-10M-I: 10m Antenna Cable for 9505A | 1 | Each | $182.66 |
| 122017 | Iridium | CBL-15M-I: 15m Antenna Cable for 9505A | 1 | Each | $202.41 |
| 132104 | Thuraya | SO-2510 Land Portable Satellite Phone | 1 | Each | $ 951.50 |
| 132105 | Thuraya | HNS7101 Portable Satellite Phone | 1 | Each | $ 715.00 |
| 132106 | Hughes | HX/MX Gateway-R, Redundant HX/MX Gateway, DVB-S | 1 | Each | $ 210,600.00 |
| 132107 | Hughes | HX/MX Gateway-R-S2, Redundant HX/MX Gateway, DVB-S2 | 1 | Each | $ 270,270.00 |
| 132108 | Hughes | HX/MX Gateway-NR, Non-redundant HX/MX Gateway, DVB-S | 1 | Each | $ 148,005.00 |
| 132109 | Hughes | HX/MX Gateway-NR-S2, Non-redundant HX/MX Gateway, DVB-S | 1 | Each | $ 186,615.00 |
| 132110 | Hughes | MX Mobile Antenna | 1 | Each | $ 321,750.00 |
| 132111 | Hughes | HX/MX - 50 | 1 | Each | $ 2,080.00 |
| 132112 | Hughes | HX/MX - 100 | 1 | Each | $ 2,730.00 |
| 132113 | Hughes | HX/MX - 150 | 1 | Each | $ 4,500.00 |
| 132114 | Hughes | HX/MX Hub Installation & Training | 1 | Each | $103,187.50 |
| 132115 | Hughes | HX/MX - 50/100/150 Mobile Installation | 1 | Each | $4,500.00 |
| BASE YEAR 2 - All taxes, licenses, and fees have been included in the following tables. | |||||
| CLIN | Service Type | Description of Supplies or Services | Qty | Unit Charge (i.e. per minute, month, kbps, bandwidth, packet, page) | Unit Price (Proposed Price) |
| 102000-1 | Globalstar | GST-1600: Qualcomm Tri-Mode Phone Includes: GSP-1600 Phone; GPB-1650 Battery; GSP-1220 Wall Charger; User's Manual | 1 | Each | $664.35 |
| 102001-1 | Globalstar | GST-1600 To Go: Globalstar GMP-1600 To Go Kit Includes: GSP-1600 Phone; 2 GPB-1650 Batteries; GSP-1220 Wall Charger; CLA-1600 Cigarette Lighter Adapter; Custom 1200 Pelican Case; User's Manual | 1 | Each | $849.70 |
| 102002-1 | Globalstar | GST-1650: High Capacity Battery for GST-1600 Phone | 1 | Each | $113.30 |
| 102003-1 | Globalstar | GST-CLA-1600: Cigarette Lighter Adapter for GST-1600 Phone | 1 | Each | $51.49 |
| 102004-1 | Globalstar | GST-DAT-1600: Data Kit w/ Cable for GST-1600 Phone | 1 | Each | $72.09 |
| 102005-1 | Globalstar | EDGE1-USB: USB Serial Adapter | 1 | Each | $122.57 |
| 102006-1 | Globalstar | GST-PEL-1200: Pelican Case w/ Custom Foam for GST-1600 | 1 | Each | $56.60 |
| 102007-1 | Globalstar | GST-1000: Leather Case for GST-1600 | 1 | Each | $30.89 |
| 102008-1 | Globalstar | GST-1220: North American Wall Charger | 1 | Each | $50.99 |
| 102009-1 | Globalstar | GST-1210: Universal Travel Charger | 1 | Each | $112.27 |
| 102010-1 | Globalstar | SOLAR-HH-F: Solar Panel for GST-1600; 12 Watts | 1 | Each | $437.75 |
| 102011-1 | Globalstar | GST-1410: Hands Free Car for GST-1600 Kit includes: Cradle Assembly; Handsfree mic & speaker; rooftop antenna and cable | 1 | Each | $822.97 |
| 102012-1 | Globalstar | GST-1900M-ST: Globalstar Fixed Site Marine Unit w/ Stick Mount Antenna Includes: Junction Box; 2 - 35 ft Cables; Antenna Mounting Bracket | 1 | Each | $2,718.17 |
| 102013-1 | Globalstar | GST-1900M-LP: Globalstar Fixed Site Marine Unit w/ Low Profile Antenna Includes: Junction Box; 2 - 35 ft Cables; Antenna Mounting Bracket | 1 | Each | $2,810.87 |
| 102014-1 | Globalstar | CBL-GSTM-10M: 10m Marine Antenna Cable | 1 | Each | $123.60 |
| 102015-1 | Globalstar | CBL-GSTM-18M: 18m Marine Antenna Cable | 1 | Each | $190.55 |
| 112000-1 | Inmarsat | 403024A-GPS: Thrane&Thrane TT-3024A Sat. Transc Unit
GPS Integrated Aeronautical-C System Consisting of: Inmarsat-C Satelite transceiver w/ Doppler Compensation Electronics unit with 256K Buffer Memory, Operates from 10.5-32V Floating DC Supply; Remote LNA/HPA Pack w/ GPS Duplex Pre-Amp; Aeronautical Jet-Blade Antenna; Intergrated 5-Channel GPS Receiver for Doppler compensation; ARINC 404A Rack, 1/4 ATR Short Tray Incl.; Rack Connector Kit; Intergrated System Check-out and Testing; INMARSAT Registration |
1 | Each | $19,815.67 |
| 112001-1 | Inmarsat | 403001-006: TT-3001F LNA/HPA pack w/GPS DU | 1 | Each | $5,470.29 |
| 112002-1 | Inmarsat | 403002-001: TT-3002A Jet-Blade Antenna | 1 | Each | $3,253.29 |
| 112003-1 | Inmarsat | 403608-006: TT-3608F, 40/80 Character Prin | 1 | Each | $3,589.91 |
| 112004-1 | Inmarsat | 700430: Aero Tray 1/4 ATR Rack w/Con. | 1 | Each | $813.58 |
| 112005-1 | Inmarsat | 700440: Aero-C Tray & Connector | 1 | Each | $813.58 |
| 112006-1 | Inmarsat | 403068A-THR: Thrane&Thrane Integrated AERONAUTICAL M SYSTEM Consisting of: Satelite Data Unit (SDU) 1 channel; NRS/GPS; High power/Low Noise Amplifier (HPA/LNA); Antenna, Intermediate Gain Mechanically Steered; Handset w/Display; Handset Cradle; STU-IIB/ STU-III Software;Integrated System Check-out and Testing: INMARSAT Registration | 1 | Each | $54,075.98 |
| 112007-1 | Inmarsat | 403068A-007: Opt. 007, Secure Telephone Unit | 1 | Each | $508.49 |
| 112008-1 | Inmarsat | 405621A-THR: Black 4-wire Aero-M Handset | 1 | Each | $2,440.73 |
| 112009-1 | Inmarsat | 405621A-THR: TT-4621B Black 2-wire Handset | 1 | Each | $2,440.73 |
| 112010-1 | Inmarsat | 405621B-THW: TT-4621B White 2-wire Handset | 1 | Each | $2,440.73 |
| 112011-1 | Inmarsat | 405622A-THR: TT-4622A Black 4-wire Cradle | 1 | Each | $762.73 |
| 112012-1 | Inmarsat | 405622A-THW: TT-4622A White 4-wire Cradle | 1 | Each | $762.73 |
| 112013-1 | Inmarsat | 405622B-THR: TT-4622B Black 2-wire Cradle | 1 | Each | $762.73 |
| 112014-1 | Inmarsat | 405622B-THW: TT-4622B White 2-wire Cradle | 1 | Each | $762.73 |
| 112015-1 | Inmarsat | 700450: Aero Headset Adapter | 1 | Each | $2,440.73 |
| 112016-1 | Inmarsat | 403060B-THR-PORT: Thrane&Thrane INMARSAT Mini-M Mobile System includes: Transceiver Unit with Headset; Patch Antenna; 48H/2.5H Battery Pack; Fast Charge A/C Adapter (upgrade); Solar Panel Interface; AC-Adapter; 5 Meter Antenna Extension Cable; DC Cigarette Lighter Cable; STU-IIB/STU-III Software; Intergrated System Check-out and Testing; INMARSAT Registration. | 1 | Each | $3,474.08 |
| 112017-1 | Inmarsat | 403060-107: STU-III Software | 1 | Each | $508.49 |
| 112018-1 | Inmarsat | 403060-202: Soft Case (Manufacturer) | 1 | Each | $81.36 |
| 112019-1 | Inmarsat | 403060-920: Antenna Wall Mounting Bracket | 1 | Each | $213.56 |
| 112020-1 | Inmarsat | 403060-941: Opt. 941, Antenna Cable 5m | 1 | Each | $58.99 |
| 112021-1 | Inmarsat | 403060-942: Opt. 942, Antenna Cable 10m | 1 | Each | $109.83 |
| 112022-1 | Inmarsat | 403060-944: Opt. 944, Antenna Cable 20m | 1 | Each | $157.63 |
| 112023-1 | Inmarsat | 403060-945: Opt. 945, Antenna Cable 30m | 1 | Each | $376.28 |
| 112024-1 | Inmarsat | 403060-946: Opt. 946, Antenna Cable 40m | 1 | Each | $427.13 |
| 112025-1 | Inmarsat | 403060-947: Opt. 947, Antenna Cable 50m | 1 | Each | $503.40 |
| 112026-1 | Inmarsat | 403060-949: Opt. 949, Antenna Cable 70m | 1 | Each | $1,891.56 |
| 112027-1 | Inmarsat | 700420: Solar Panel | 1 | Each | $193.23 |
| 112028-1 | Inmarsat | 700425: Ruggedized Case | 1 | Each | $223.74 |
